 | | A description of Sharepoint video which is very good at describing SharePoint as a collaboration tool but without references to technical capability. | |
 | | I carried out a presentation the other day on sharepoint topologies and what you need to understand to develop and define those topologies - people asked for the presentation doc to be made available, so here it is! | |
 | | Provides procedural guidance related to the updating of Windows Sharepoint Services Version 3 and Office Sharepoint Server Service 2007 to level Service Pack 2 (Version 6421). This document has been written based on the installation of the update to two server test farms, one a single and the other a four tier farm. | |
 | | A poster to advertise Sharepoint 2010. Software developers can use the SharePoint 2010 developer platform to build business collaboration applications for the enterprise and the Web using familiar tools and a rich set of integrated, out-of-the-box features. SharePoint 2010 includes new extensible framework features for building business collaboration applications, including Silverlight™ web parts and Client APIs, LINQ to SharePoint, Business Connectivity Services and Sandboxed Solutions. | |
 | | This page gives a run through on the types of questions and workshops you should devise to create sharepoint solutions matching to business requirements. Note that this is a tried and tested method thats worked for me across all the clients I have dealt with, and with great success! | |
 | | GEBESTBETS is a command line application carries out the following - Lists existing keywords and best bets; Connects to a managed sharepoint keyword list for the import into a keyword search list; Exports keywords; Imports keywords; Clears keywords. The cool thing about this app is that it works with any search host on any sharepoint site; it imports keywords and even multiple bestbets associated with those keywords, it exports to an XML file that can be manipulated in your favourite XML editor then imported to the same or another sharepoint search host! Click the title to read more and download it. Go here to read more: http://www.stationcomputing.com/Sharepoint/GeBestBetAdder.aspx | |
 | | There are some good descriptions of the settings (MSDN IIS Settings Reference), but what I'll give you here is my thoughts on the settings with recommendations. I do recommend however reading about the IIS 6 features which list out very well the enhancements and control for your application pools. | |
 | | A simple diagram showing the logical framework for Sharepoint, showing the content data paths and much more | |
 | | This paper guides new administrators of Microsoft Office SharePoint Server 2007 or Windows SharePoint Services to the most common issues encountered when getting started with SharePoint Products and Technologies, including server administration, governance, branding, and development. It presents high priority information consisely to help new administrators get up and running quickly. | |
 | | F5 ensures the successful implementation of SharePoint by providing technology that guarantees the most efficient network possible. Because F5’s unique TMOS operating system is a full proxy, it can optimize any end point that connects through the system. As a full broker of communications, the system optimises communication for every single end device communicating through it. | |
 | | A great PDF from Ben Curry at Mindsharp, describes 20 Design Life Cycle concerning Sharepoint and poses questions concerning business, functional, technical, techniques for gathering and much more | |
 | | One of the core functions that MOSS is purchased to implement is document and records management. Sharepoint has grown from being merely a document collaboration system to one that supports a solid document management implementation. This document describes from the concept of Document, throiugh management to its lifecycle, and how sharepoint can be used to provide best practice | |
 | | This is a pictorial showing the layout of the content type namespace in MOSS 2007 | |
 | | A pictorial showing the defined views for the information policy namespace in MOSS 2007 | |
 | | To see this you need to have the Microsoft Powerpoint 2007 Viewer.
I use this presentation for stakeholders in communicating to them the key reasons for Sharepoint implementation and the stages of implementation following project methodologies. You may find it useful.
This presentation includes: Indentification of Current usage, Projected Key Benefits, Approach to implementation, Timeframe and Stages, and Key Strategies | |
 | | Microsoft Document describing the namespace entries related to Sharepoint from a Workflow perspective. | |
 | | Very useful document showing the Windows Sharepoint Services Model | |
 | | Useful document that shows the technical architecture of Policy assignment in Microsoft Office | |
 | | White Paper published by Microsoft in 2004 - still pretty much current! These Tips and Tricks show how to perform a number of basic tasks in a Microsoft® Office SharePoint™ Portal Server 2003 environment. They can help you learn to use SharePoint Portal Server and will introduce you to the basic features and principles of portal site navigation and customization. This document is intended to be a desktop reference, but it can also form the basis for self-paced or instructor-led training. Some SharePoint Portal Server features, such as My Sites and the ability to create new SharePoint sites, may not be available due to your company’s IT policies. SharePoint Portal Server security can be used to limit the actions that each user can perform. In many cases, you need the correct rights in order to perform certain tasks. Check with your IT department for clarification of individual issues.
| |
 | | To see this you need to have the Microsoft Powerpoint 2007 Viewer.
A technical presentation on Sharepoint Services v2.0 I built and use with technical customers - you may find it useful - covers the following:
Technical Overview What it can do Network Infrastructure Requirements What is Sharepoint Services 2.0 What is Sharepoint Portal Server 2003 Architecture Overview Physical and Logical Extending and Customising Developing Webparts When you need to have Portal Server (not Sharepoint Services) | |